Place of Origin: | China |
Brand Name: | Jwell |
Certification: | CE ISO |
Model Number: | JWS 65/33 |
Minimum Order Quantity: | one set |
---|---|
Price: | Negotiable |
Packaging Details: | wooden package |
Delivery Time: | 60 days |
Supply Ability: | 25 SET PER MONTH |
Material: | HDPE | Color: | Customized |
---|---|---|---|
Screw Design: | Single Screw | Screw Type: | JWS 65/33 |
Automation: | Automatic | Condition: | New |
Transportation Package: | Wooden Package | Size: | 4200*1500*2100 |
Line Speed: | 1.2-12m/min | Capacity: | 210-250 Kg/h |
Motor Power: | 75 Kw | ||
High Light: | pvc pipe production line,plastic pipe production line |
Energy-Saving and High Speed Extrusion line for HDPE water pipe/gas pipe
Properties:This production line adopts the most advanced technology of Europe. It is a new researched achievement of
energy-saving production line, which is suitable for high speed extrusion of HDPE,PP and other polyolefin pipe. Compared
with common production line, the energy-saving effect reaches on 35%,and the product efficiency increases more than 1
times, thus it is not only saving the cost of site and manpower, but also improving efficiency. This production line has nice
appearance, higher automatic degree, reliable and stable production.
Type | Diameter(mm) | Extruder | Main motro power(kw) | Capacity(kg/h) |
JWGXPE-75 | Φ20~Φ75 | JWS60x40 | 90/110 | 350-450 |
JWGXPE-250 | Φ50~Φ250 | JWS75x38 | 132/160 | 450-650 |
JWGXPE-450 | Φ160~Φ450 | JWS90x38 | 250/280 | 800-1000 |
JWGXPE-630 | Φ315~Φ630 | JWS120x38 | 315/355 | 1000-1200 |
JWGXPE-800 | Φ450~Φ800 | JWS120x38 | 315/355 | 1000-1200 |
JWGXPE-1000 | Φ500~Φ1000 | JWS120x38 | 315/355 | 1000-1200 |
JWGXPE-1200 | Φ710~Φ1200 | JWS120x38 | 315/355 | 1000-1200 |
JWGXPE-1600 | Φ900~Φ1600 | JWS150x38 | 355/400 | 1200-1400 |
Packaging & Shipping:
Brief Infomation of JWELL MACHINERY CO., LTD
Jwell Culture:
Contact Person: Zhou
Tel: +008613661796078